Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 753 Grandin RD # 6 | Short Sale/Subject to Lender Approval | The Grandin | $150,000 | Prudential Carolinas Realty| 2034361 | Active | ![]() |
| 1551 Walnut View DR # 29 | Short Sale/Subject to Lender Approval | Walnut Hill | $129,900 | Allen Tate Company| 2039895 | Active | ![]() |
| 3001 Minnesota RD # 3001 | REO/Lender Owned | Marlborough Woods | $20,000 | Prudential Carolinas Realty| 2075502 | Active | ![]() |
| 630 Calvert ST # 1-411 | Short Sale/Subject to Lender Approval | Skybridge Terrace | $69,000 | Provident Living Inc| 2063800 | Active | ![]() |
| 1911 Manteo CT # 1911 | Short Sale/Subject to Lender Approval | Marlborough Woods | $34,000 | Endra Real Estate| 2054915 | Active | ![]() |
| 405 Goldstaff LN # 165 | Short Sale/Subject to Lender Approval | Kings Creek | $55,000 | Wilkinson & Associates| 2078621 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Wesley Heights Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 1101 W 1st ST # 130 | REO/Lender Owned | 1st Row Warehouse | $199,900 | Coldwell Banker United| 2059626 | Active | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 505 6th ST # 706 | REO/Lender Owned | Courtside | $208,000 | TradeStreet Realty| 2064614 | Active | ![]() |
| 710 W Trade ST # 301 | Short Sale/Subject to Lender Approval | Gateway Lofts | $174,000 | Carolina Realty Advisors| 2051563 | Active | ![]() |
| 455 M ST # 161 | In Foreclosure Process | M Street | $220,000 | JLK Real Estate Agency| 2076675 | Active | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 773 Garden District DR # 773 | REO/Lender Owned | Tivoli | $114,900 | MATHERS REALTY.COM| 2077664 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 300 5th ST # 409 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $259,900 | Kerestan Realty| 2066776 | Active | ![]() |
| 300 5th ST # 621 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $137,000 | Allen Tate Company| 2054360 | Active | ![]() |
| 913 W Hill ST # 913 | Short Sale/Subject to Lender Approval | Skybox | $200,000 | HM Properties| 2055594 | Active | ![]() |
| 710 W Trade ST # 319 | Short Sale/Subject to Lender Approval | Gateway Lofts | $134,500 | My Townhome| 2055864 | Active | ![]() |
| 1174 1st ST # 36E | Short Sale/Subject to Lender Approval | Oak Park | $190,000 | John Scott Lindsley| 2077501 | Active | ![]() |
| 300 5th ST # 653 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $170,000 | Park Avenue Properties, LLC| 2071015 | Active | ![]() |
| 718 W Trade ST # 410 | Short Sale/Subject to Lender Approval | Gateway Plaza | $110,000 | RE/MAX Executive Realty| 2063962 | Active | ![]() |
| 300 5th ST # 546 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Active | ![]() |
| 505 6th ST # 704 | Short Sale/Subject to Lender Approval | Courtside | $325,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
| 333 Trade ST # 1710 | REO/Lender Owned | Trademark | $169,900 | Showcase Realty LLC| 2063960 | Active | ![]() |
| 300 W 5th ST # 125 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $175,000 | Dane Warren Real Estate| 2055546 | Active | ![]() |
| 300 5th ST # 410 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $149,900 | Kerestan Realty| 2061282 | Active | ![]() |
| 505 6th ST # 1001 | Relocation | Courtside | $324,900 | Coldwell Banker United| 2060535 | Active | ![]() |
| 210 N Church ST # 2208 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $185,000 | The McDevitt Agency| 2063446 | Active | ![]() |
| 710 trade ST # 703 | Short Sale/Subject to Lender Approval | Gateway Lofts | $129,000 | RE/MAX Executive Realty| 2076540 | Active | ![]() |
| 927 W Hill ST # 927 | Short Sale/Subject to Lender Approval | The Gallery Lofts | $209,900 | Cross Realty, Inc| 2065206 | Active | ![]() |
| 505 E 6th ST # 502 | Short Sale/Subject to Lender Approval | Courtside | $145,000 | Keller Williams South Park| 2077124 | Active | ![]() |
| 210 N Church ST # 1315 | In Foreclosure Process | Avenue Condominiums | $355,000 | Allen Tate Company, Inc| 2067650 | Active | ![]() |
| 210 Church ST # 2614 | In Foreclosure Process,Short Sale/Subject to Lender Approval | Avenue Condominiums | $370,000 | RE/MAX Executive Realty| 2069268 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Uptown & Downtown Charlotte Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 4625 Piedmont Row DR # 310 | Relocation | Piedmont Row | $255,000 | Coldwell Banker United| 2061576 | Active | ![]() |
| 4739 Hedgemore DR # F | Estate | Franciscan Terrace | $94,900 | Allen Tate Company| 2073510 | Active | ![]() |
| 307 Wakefield DR # 307A | REO/Lender Owned | Selwyn Village | $75,000 | South Charlotte Properties| 2072798 | Active | ![]() |
| 4743 Hedgemore DR # G | REO/Lender Owned | Franciscan Terrace | $65,000 | EMJ Realty & Asset Service Inc| 2070792 | Active | ![]() |
| 4607 Hedgemore DR # J | Estate | Park Place | $115,000 | Pridemore Properties| 2074322 | Active | ![]() |
| 4607 Hedgemore DR # J | Estate | Park Place | $115,000 | Pridemore Properties| 2074322 | Active | ![]() |
| 2408 Providence RD # 1 | In Foreclosure Process | Providence Arms | $119,900 | Debbie Cowley Realty| 2029721 | Active | ![]() |
| 4911 Park RD # F | REO/Lender Owned | Selwyn Commons | $89,900 | Prudential Carolinas Realty| 2073717 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: South Park Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 5903 QUAIL HOLLOW RD # UNIT | Subject to Court Approval,Bankruptcy | Quail Hill | $78,000 | Southern Homes of the Carolina| 2076354 | Active | ![]() |
| 3252 HEATHSTEAD PL # 3252 | Bankruptcy,Subject to Court Approval | Heathstead | $34,000 | Southern Homes of the Carolina| 2078463 | Active | ![]() |
| 6719 Constitution LN # 6719 | REO/Lender Owned | Olde Georgetowne | $150,000 | Giving Tree Realty| 2071143 | Active | ![]() |
| 6136-D HEATH RIDGE CT # 6136- | Bankruptcy,Subject to Court Approval | Heathstead | $62,000 | Southern Homes of the Carolina| 2078455 | Active | ![]() |
| 5730 Closeburn RD # M | Short Sale/Subject to Lender Approval | Westwin of Southpark | $134,900 | RE/MAX Executive Realty| 2051139 | Active | ![]() |
| 4910 South Hill View DR | REO/Lender Owned | South Hill | $208,000 | Coldwell Banker United| 2065704 | Active | ![]() |
| 6715 Constitution LN # Bldg | Estate | Olde Georgetowne | $165,900 | Keller Williams University Cty| 2063075 | Active | ![]() |
| 5024 Sunningdale CT # 15 | Short Sale/Subject to Lender Approval | Carmel South | $173,900 | Keller Williams South Park| 2064568 | Active | ![]() |
| 6043 Heath Valley RD # H | Short Sale/Subject to Lender Approval | Heathstead | $89,900 | Keller Williams BallantyneArea| 2071879 | Active | ![]() |
| 6301 Park South DR # 4 | Short Sale/Subject to Lender Approval | Bradbury Hall | $379,000 | Keller Williams South Park| 2008237 | Active | ![]() |
| 5929 Quail Hollow RD # D | Short Sale/Subject to Lender Approval | Quail Hill | $89,900 | Wilkinson & Associates| 2030471 | Active | ![]() |
| 7903 Charter Oak LN # 7903 | HUD | Treva Woods | $59,000 | Showcase Realty LLC| 2075248 | Active | ![]() |
| 3208 Margellina DR # 2108 | Short Sale/Subject to Lender Approval | Southpark Corners | $109,900 | Keller Williams Realty| 985545 | Active | ![]() |
| 3228 Margellina DR # 2208 | Short Sale/Subject to Lender Approval | Southpark Corners | $119,000 | Richards Properties Inc| 2019690 | Active | ![]() |
| 3531 Kylemore CT # 3531 | Short Sale/Subject to Lender Approval,In Foreclosure Process | Waterford | $245,000 | Keller Williams South Park| 998080 | Active | ![]() |
| 3240-A HEATHSTEAD PL # 3240- | Bankruptcy,Subject to Court Approval | Heathstead | $72,000 | Southern Homes of the Carolina| 2077461 | Active | ![]() |
| 5807 Sharon RD # C | REO/Lender Owned | Southwood | $144,900 | DAO & Associates Realty LLC| 2070843 | Active | ![]() |
| 4607 Curraghmore RD # 4607 | REO/Lender Owned | Waterford | $240,900 | Allen Tate Company| 2077846 | Active | ![]() |
| 4852 South Hill View DR # 4852 | Relocation | South Hill | $225,000 | Coldwell Banker United| 2066492 | Active | ![]() |
| 1000 Woodlawn RD # 418 | Short Sale/Subject to Lender Approval | Preston Flats | $170,000 | Kronen Realty Inc.| 2061421 | Active | ![]() |
| 2609 Huntman WAY | REO/Lender Owned | Springs Village | $296,500 | DAO & Associates Realty LLC| 2064277 | Active | ![]() |
| 6117-B HEATHSTONE LN # 6117- | Bankruptcy,Subject to Court Approval | Heathstead | $58,000 | Southern Homes of the Carolina| 2078448 | Active | ![]() |
| 2819 Sharon View RD # 2819 | Relocation | The Charters | $370,000 | M. Miller & Company, LLC| 2069256 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: South Charlotte Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 1707 Club RD # 4 | REO/Lender Owned | Club Square Condo | $65,000 | Daniel Morris Realty| 2078035 | Active | ![]() |
| 1060 36th ST # 13 | REO/Lender Owned | NoDa18 | $94,900 | RE/MAX Executive Realty| 2071617 | Active | ![]() |
| 3205 Davidson ST # 210 | Short Sale/Subject to Lender Approval | The Nevitt Building | $99,900 | Savvy + Co Real Estate| 2072151 | Active | ![]() |
| 638 Raphael PL # 638 | REO/Lender Owned | The Renaissance | $105,000 | Prudential Carolinas Realty| 2069902 | Active | ![]() |
| 534 Donatello AVE # 534 | Short Sale/Subject to Lender Approval | The Renaissance | $149,900 | FreeHold Realty LLC| 2032407 | Active | ![]() |
| 3626 Card ST # 3626 | Short Sale/Subject to Lender Approval | The Renaissance | $159,900 | Metrolina Estates| 2033430 | Active | ![]() |
| 515 E 34th ST # 205 | Relocation | Lofts 34 | $140,000 | Coldwell Banker United| 2051181 | Active | ![]() |
| 1220 N Caldwell ST # 11 | REO/Lender Owned | OPT 12 | $104,900 | Showcase Realty LLC| 2057574 | Active | ![]() |
| 1600 Fulton AVE # 301 | Short Sale/Subject to Lender Approval | Steelhaus | $125,900 | Bryan & Associates Real Estate| 2050124 | Active | ![]() |
| 3430 Chagall CT # 3430 | REO/Lender Owned | The Colony | $149,900 | Countryside Properties| 2065131 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Noda Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 1107 Ilana CT # 1107 | Short Sale/Subject to Lender Approval | Elizabeth Court | $175,000 | The Suddreth Group| 2073137 | Active | ![]() |
| 7516 Pebblestone DR # F | Short Sale/Subject to Lender Approval | Waterford Valley | $35,000 | Keller Williams University Cty| 2045450 | Active | ![]() |
| 2427 Vail AVE # B16 | Short Sale/Subject to Lender Approval | The Grove | $149,900 | Pinnacle Sothebys Intl Realty| 2056388 | Active | ![]() |
| 2510 Cranbrook LN # 20 | Short Sale/Subject to Lender Approval | The Villages of Eastover Glen | $69,900 | Allen Tate Company| 2066805 | Active | ![]() |
| 200 N Laurel AVE # 5B | REO/Lender Owned | Laureldale | $102,000 | Prudential Carolinas Realty| 2063564 | Active | ![]() |
| 501 Fenton PL # J | Short Sale/Subject to Lender Approval | Eastover Villas | $220,000 | Dickens Mitchener & Assoc. Inc| 2058118 | Active | ![]() |
| 2512 Cranbrook LN # 5 | Short Sale/Subject to Lender Approval | The Villages of Eastover Glen | $99,500 | RE/MAX Executive Realty| 2052574 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Elizabeth Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 1100 Metropolitan AVE # 304 | Short Sale/Subject to Lender Approval | Metropolitan | $392,200 | Keller Williams BallantyneArea| 2056444 | Active | ![]() |
| 2084 Euclid AVE # 12 | Short Sale/Subject to Lender Approval | Lofts Dilworth | $129,900 | Michael D. LaChapelle| 2011679 | Active | ![]() |
| 480 New Bern Station CT # 480 | REO/Lender Owned | 3030 South | $130,000 | MATHERS REALTY.COM| 2073740 | Active | ![]() |
| 2615 Selwyn AVE # #305 | Relocation | The Selwyn | $374,500 | CottinghamChalkHayes, Realtors| 2056615 | Active | ![]() |
| 448 New Bern Station CT # 448 | Short Sale/Subject to Lender Approval | 3030 South | $164,995 | Coldwell Banker United| 997318 | Active | ![]() |
| 308 – QUEENS RD # 308 - | Subject to Court Approval,Bankruptcy | Queens Station | $139,000 | Southern Homes of the Carolina| 2076138 | Active | ![]() |
| 115 E Park AVE # 317 | REO/Lender Owned | Park Avenue Condominiums | $192,500 | Wanda Smith & Associates| 2067061 | Active | ![]() |
| 310 Arlington AVE # 302 | Short Sale/Subject to Lender Approval | Factory South | $250,000 | My Townhome| 2015976 | Active | ![]() |
| 1300 Reece RD # 608 | Estate | Kimberlee | $119,000 | Comfort Realty Company| 998934 | Active | ![]() |
| 1121 Myrtle AVE # 32 | Short Sale/Subject to Lender Approval | Myrtle Square | $109,900 | Allen Tate Company| 2044097 | Active | ![]() |
| 3266 Park RD # F-2 | REO/Lender Owned | Parkwood Knoll | $306,900 | RE/MAX Executive Realty| 2072132 | Active | ![]() |
| 2076 Euclid AVE # 2076 | ,Short Sale/Subject to Lender Approval | Lofts Dilworth | $139,900 | Michael D. LaChapelle| 2011669 | Active | ![]() |
| 626 Queens RD # 301 | Short Sale/Subject to Lender Approval | Queens Six Two Six | $450,000 | My Townhome| 2045867 | Active | ![]() |
| 1315 East BLVD # 404 | Short Sale/Subject to Lender Approval | 1315 East Condominium | $165,000 | Kronen Realty Inc.| 2070959 | Active | ![]() |
| 315 Arlington AVE # 1507 | Short Sale/Subject to Lender Approval | The Arlington | $190,000 | Park Avenue Properties, LLC| 2070518 | Active | ![]() |
| 2072 Euclid AVE # 12 | Short Sale/Subject to Lender Approval | Lofts Dilworth | $129,900 | Michael D. LaChapelle| 2011672 | Active | ![]() |
| 1101 Morehead ST # 39 | REO/Lender Owned | Latta Square | $149,900 | Showcase Realty LLC| 2074712 | Active | ![]() |
| 3282 Park RD # End | Short Sale/Subject to Lender Approval | Parkwood Knoll | $375,000 | Richards Properties Inc| 2049522 | Active | ![]() |
| 464 New Bern Station CT # 464 | Short Sale/Subject to Lender Approval | 3030 South | $115,000 | Keller Williams BallantyneArea| 2050588 | Active | ![]() |
| 1109 E MOREHEAD ST # 9 | Bankruptcy,Subject to Court Approval | Latta Square | $142,000 | Southern Homes of the Carolina| 2076346 | Active | ![]() |
| 223 Torrence ST # 5 | Short Sale/Subject to Lender Approval | Crown View | $240,000 | My Townhome| 2074100 | Active | ![]() |
| 607 Queens RD # D | Estate | Queens at Dartmouth | $165,000 | Keller Williams South Park| 2059628 | Active | ![]() |
| 2125 Southend BLVD # 340 | Short Sale/Subject to Lender Approval | The Village of South End | $199,000 | Savvy + Co Real Estate| 2074301 | Active | ![]() |
| 3204 Selwyn Farms LN # 7 | HUD | Hunters Run | $85,000 | Wanda Smith & Associates| 2057830 | Active | ![]() |
| 310 Arlington AVE # 233 | Short Sale/Subject to Lender Approval | Factory South | $189,900 | My Townhome| 2059863 | Active | ![]() |
| 2209 Sumner Green AVE # E | Short Sale/Subject to Lender Approval | Olmsted Park at Dilworth | $125,000 | Southern Homes of the Carolina| 2072841 | Active | ![]() |
| 1025 Ardsley RD # 103 | Short Sale/Subject to Lender Approval | The Ardsley | $185,000 | Allen Tate Company| 2063424 | Active | ![]() |
| 3242 Park RD # - | Short Sale/Subject to Lender Approval | Parkwood Knoll | $299,000 | Allen Tate Company| 2065194 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Dilworth Condos
Posted On: May 17, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 914 Mcalway RD # 914C | Short Sale/Subject to Lender Approval | Mcalway Manor | $57,500 | Keller Williams BallantyneArea| 2072015 | Active | ![]() |
| 7802 Hummingbird LN # 7802 | REO/Lender Owned | Apple Tree Village | $59,900 | Allen Tate Company| 2068823 | Active | ![]() |
| 908 Mcalway RD # c | REO/Lender Owned | Mcalway Manor | $54,900 | Coldwell Banker United| 2068180 | Active | ![]() |
| 3800 Churchill RD # 1 | Short Sale/Subject to Lender Approval | Wendover at Churchill | $129,900 | Coldwell Banker United| 2033547 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Costwold Condos
Posted On: May 15, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 753 Grandin RD # 6 | Short Sale/Subject to Lender Approval | The Grandin | $150,000 | Prudential Carolinas Realty| 2034361 | Active | ![]() |
| 1551 Walnut View DR # 29 | Short Sale/Subject to Lender Approval | Walnut Hill | $129,900 | Allen Tate Company| 2039895 | Active | ![]() |
| 3001 Minnesota RD # 3001 | REO/Lender Owned | Marlborough Woods | $20,000 | Prudential Carolinas Realty| 2075502 | Active | ![]() |
| 630 Calvert ST # 1-411 | Short Sale/Subject to Lender Approval | Skybridge Terrace | $69,000 | Provident Living Inc| 2063800 | Active | ![]() |
| 1911 Manteo CT # 1911 | Short Sale/Subject to Lender Approval | Marlborough Woods | $34,000 | Endra Real Estate| 2054915 | Active | ![]() |
| 405 Goldstaff LN # 165 | Short Sale/Subject to Lender Approval | Kings Creek | $55,000 | Wilkinson & Associates| 2078621 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Wesley Heights Condos
Posted On: May 15, 2012 By: Michael
| Address | Type | Complex | Price | Info | |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 1101 W 1st ST # 130 | REO/Lender Owned | 1st Row Warehouse | $199,900 | Coldwell Banker United| 2059626 | Active | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 505 6th ST # 706 | REO/Lender Owned | Courtside | $208,000 | TradeStreet Realty| 2064614 | Active | ![]() |
| 710 W Trade ST # 301 | Short Sale/Subject to Lender Approval | Gateway Lofts | $174,000 | Carolina Realty Advisors| 2051563 | Active | ![]() |
| 455 M ST # 161 | In Foreclosure Process | M Street | $220,000 | JLK Real Estate Agency| 2076675 | Active | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 773 Garden District DR # 773 | REO/Lender Owned | Tivoli | $114,900 | MATHERS REALTY.COM| 2077664 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 300 5th ST # 409 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $259,900 | Kerestan Realty| 2066776 | Active | ![]() |
| 300 5th ST # 621 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $137,000 | Allen Tate Company| 2054360 | Active | ![]() |
| 913 W Hill ST # 913 | Short Sale/Subject to Lender Approval | Skybox | $200,000 | HM Properties| 2055594 | Active | ![]() |
| 710 W Trade ST # 319 | Short Sale/Subject to Lender Approval | Gateway Lofts | $134,500 | My Townhome| 2055864 | Active | ![]() |
| 1174 1st ST # 36E | Short Sale/Subject to Lender Approval | Oak Park | $190,000 | John Scott Lindsley| 2077501 | Active | ![]() |
| 300 5th ST # 653 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $170,000 | Park Avenue Properties, LLC| 2071015 | Active | ![]() |
| 718 W Trade ST # 410 | Short Sale/Subject to Lender Approval | Gateway Plaza | $110,000 | RE/MAX Executive Realty| 2063962 | Active | ![]() |
| 300 5th ST # 546 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Active | ![]() |
| 505 6th ST # 704 | Short Sale/Subject to Lender Approval | Courtside | $325,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
| 333 Trade ST # 1710 | REO/Lender Owned | Trademark | $169,900 | Showcase Realty LLC| 2063960 | Active | ![]() |
| 300 W 5th ST # 125 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $175,000 | Dane Warren Real Estate| 2055546 | Active | ![]() |
| 300 5th ST # 410 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $149,900 | Kerestan Realty| 2061282 | Active | ![]() |
| 505 6th ST # 1001 | Relocation | Courtside | $324,900 | Coldwell Banker United| 2060535 | Active | ![]() |
| 210 N Church ST # 2208 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $185,000 | The McDevitt Agency| 2063446 | Active | ![]() |
| 710 trade ST # 703 | Short Sale/Subject to Lender Approval | Gateway Lofts | $129,000 | RE/MAX Executive Realty| 2076540 | Active | ![]() |
| 927 W Hill ST # 927 | Short Sale/Subject to Lender Approval | The Gallery Lofts | $209,900 | Cross Realty, Inc| 2065206 | Active | ![]() |
| 505 E 6th ST # 502 | Short Sale/Subject to Lender Approval | Courtside | $145,000 | Keller Williams South Park| 2077124 | Active | ![]() |
| 210 N Church ST # 1315 | In Foreclosure Process | Avenue Condominiums | $355,000 | Allen Tate Company, Inc| 2067650 | Active | ![]() |
| 210 Church ST # 2614 | In Foreclosure Process,Short Sale/Subject to Lender Approval | Avenue Condominiums | $370,000 | RE/MAX Executive Realty| 2069268 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Uptown & Downtown Charlotte Condos